1st Choice Money Center
 
 
 
Calculate your loan fee:
Loan Amount: $
Length of loan:
Loan type:
Your Loan Fee will be $
You will pay $
Your APR will be %
 
Fee Schedule - Check loans
Everyone has cash emergencies. Returned checks can cost hundreds of dollars by the time everyone gets their fees. A post-dated check loan is a less expensive way to handle life's little ups and downs. If used properly, post-dated check loans can help you out of your crunch with minimal fuss.
  Loan Amount
  $100 $200 $300 $400 $500 $1000
Term in
Days
Annual Percentage
Rate
Finance Charge
1 521.43 $1.43 $2.86 $4.29 $5.71 $7.14 $14.28
2 521.43 $2.86 $5.71 $8.57 $11.43 $14.28 $28.57
3 521.43 $4.29 $8.57 $12.86 $17.14 $21.43 $42.86
4 521.43 $5.71 $11.43 $17.14 $22.86 $28.57 $57.14
5 521.43 $7.14 $14.28 $21.43 $28.57 $35.71 $71.42
6 521.43 $8.57 $17.14 $25.71 $34.28 $42.86 $85.71
7 521.43 $10.00 $20.00 $30.00 $40.00 $50.00 $100.00
8 521.43 $11.43 $22.86 $34.28 $45.71 $57.14 $114.28
9 521.43 $12.86 $25.71 $38.57 $51.43 $64.28 $128.56
10 521.43 $14.28 $28.57 $42.86 $57.14 $71.42 $142.85
11 521.43 $15.71 $31.43 $47.14 $62.85 $78.57 $157.14
12 521.43 $17.14 $34.28 $51.43 $68.57 $85.71 $171.42
13 521.43 $18.57 $37.14 $55.71 $74.28 $92.85 $185.70
14 521.43 $20.00 $40.00 $60.00 $80.00 $100.00 $199.99
15 521.43 $21.43 $42.86 $64.28 $85.71 $107.14 $214.28
16 521.43 $22.86 $45.71 $68.57 $91.42 $114.28 $228.56
17 521.43 $24.28 $48.57 $72.85 $97.14 $121.42 $242.84
18 521.43 $25.71 $51.43 $77.14 $102.85 $128.56 $257.13
19 521.43 $27.14 $54.28 $81.42 $108.57 $135.71 $271.42
20 521.43 $28.57 $57.14 $85.71 $114.28 $142.85 $285.70
21 521.43 $30.00 $60.00 $90.00 $119.99 $149.99 $299.98
22 521.43 $31.43 $62.85 $94.28 $125.71 $157.14 $314.27
23 521.43 $32.86 $65.71 $98.57 $131.42 $164.28 $328.56
24 521.43 $34.28 $68.57 $102.85 $137.14 $171.42 $342.84
25 521.43 $35.71 $71.43 $107.14 $142.85 $178.56 $357.12
26 521.43 $37.14 $74.28 $111.42 $148.56 $185.70 $371.41
27 521.43 $38.57 $77.14 $115.71 $154.28 $192.85 $385.70
28 521.43 $40.00 $80.00 $119.99 $159.99 $199.99 $399.98
29 521.43 $41.43 $82.85 $124.28 $165.71 $207.13 $414.26
30 521.43 $42.86 $85.71 $128.56 $171.42 $214.28 $428.55
31 521.43 $44.28 $88.57 $132.85 $177.13 $221.42 $442.84
 
 
Fee Schedule - Title loans
  Loan Amount
  $100 $200 $300 $400 $500 $1000
Term in
Days
Annual Percentage
Rate
Finance Charge
1 292 $0.80 $1.60 $2.40 $3.20 $4.00 $8.00
2 292 $1.60 $3.20 $4.80 $6.40 $8.00 $16.00
3 292 $2.40 $4.80 $7.20 $9.60 $12.00 $24.00
4 292 $3.20 $6.40 $9.60 $12.80 $16.00 $32.00
5 292 $4.00 $8.00 $12.00 $16.00 $20.00 $40.00
6 292 $4.80 $9.60 $14.40 $19.20 $24.00 $48.00
7 292 $5.60 $11.20 $16.80 $22.40 $28.00 $56.00
8 292 $6.40 $12.80 $19.20 $25.60 $32.00 $64.00
9 292 $7.20 $14.40 $21.60 $28.80 $36.00 $72.00
10 292 $8.00 $16.00 $24.00 $32.00 $40.00 $80.00
11 292 $8.80 $17.60 $26.40 $35.20 $44.00 $88.00
12 292 $9.60 $19.20 $28.80 $38.40 $48.00 $96.00
13 292 $10.40 $20.80 $31.20 $41.60 $52.00 $104.00
14 292 $11.20 $22.40 $33.60 $44.80 $56.00 $112.00
15 292 $12.00 $24.00 $36.00 $48.00 $60.00 $120.00
16 292 $12.80 $25.60 $38.40 $51.20 $64.00 $128.00
17 292 $13.60 $27.20 $40.80 $54.40 $68.00 $136.00
18 292 $14.40 $28.80 $43.20 $57.60 $72.00 $144.00
19 292 $15.20 $30.40 $45.60 $60.80 $76.00 $152.00
20 292 $16.00 $32.00 $48.00 $64.00 $80.00 $160.00
21 292 $16.80 $33.60 $50.40 $67.20 $84.00 $168.00
22 292 $17.60 $35.20 $52.80 $70.40 $88.00 $176.00
23 292 $18.40 $36.80 $55.20 $73.60 $92.00 $184.00
24 292 $19.20 $38.40 $57.60 $76.80 $96.00 $192.00
25 292 $20.00 $40.00 $60.00 $80.00 $100.00 $200.00
26 292 $20.80 $41.60 $62.40 $83.20 $104.00 $208.00
27 292 $21.60 $43.20 $64.80 $86.40 $108.00 $216.00
28 292 $22.40 $44.80 $67.20 $89.60 $112.00 $224.00
29 292 $23.20 $46.40 $69.60 $92.80 $116.00 $232.00
30 292 $24.00 $48.00 $72.00 $96.00 $120.00 $240.00
31 292 $24.80 $49.60 $74.40 $99.20 $124.00 $248.00
 
spacer
Locations  |  About Us  |  Contact Us  |  Apply online  |  Fee Schedule  |  FAQ  |  Client Login  |  Auto Sales
spacer
Doing Business in Utah only. - Complaints? Click here
spacer
© 2008 1st CHOICE Money Center, All Rights reserved. Terms & Conditions  Privacy Notice
Web site by Highland Technologies Corporation
spacer
spacer